![]() |
Athletic Administration
| Name | Title | Phone | |
| Chris Ummer | Director of Athletics | (802) 626-6224 | christopher.ummer@lyndonstate.edu |
| Bill Johnson | Assistant Athletic Director/Sports Information Director | (802) 626-6341 | william.johnson@lyndonstate.edu |
| Alex Evans | Assistant Athletic Director/Strength & Conditioning Coach/Senior Women's Administrator | (802) 427-1323 | alexandria.evans@lyndonstate.edu |
| Sue Henry | Athletic Facility Supervisor/Intramural Athletics Director | (802) 626-6242 | susan.henry@lyndonstate.edu |
| Joe Krupinski | Athletic Development Coordinator | (802) 427-1320 | joseph.krupinski@lyndonstate.edu |
| Dan Daley | Faculty-Athletics Representative | (802) 626-6237 | daniel.daley@lyndonstate.edu |
| Brenda Sweet | Administrative Assistant | (802) 626-6254 | brenda.sweet@lyndonstate.edu |
| Heather Ring | Compliance Coordinator | (802) 626-6409 | heather.ring@lyndonstate.edu |
| Evita Sandoval | Head Athletic Trainer | (802) 626-6477 | evita.sandoval@lyndonstate.edu |
| Christina Howe | Assistant Athletic Trainer | (802) 299-0911 | christina.howe@lyndonstate.edu |
| Dr. Thomas Broderick | Team Physician | (802) 626-6440 | |
| Dr. Andrew Chen | Team Orthopedic Surgeon | (802) 823-8600 |







