![]() |
2011 Season Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-22 | .214 | 3-13 | .188 | Lost 5 | 1-7 | 3-15 | 2-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Fri | 11 | vs. SUNY Cobleskill | Diamond Nation - Flemington, N.J. | W, 17-1 | Final | Box Score Recap |
| Sat | 12 | at Widener | Chester, Pennsylvania | L, 10-0 | Final | Box Score |
| Sat | 12 | at Widener | Chester, Pennsylvania | L, 15-0 | Final | Box Score Recap |
| Sun | 13 | vs. Cazenovia | Diamond Nation - Flemington, N.J. | W, 9-1 | Final | Box Score Recap |
| Sat | 19 | at Mass. Maritime | Buzzard's Bay, Mass. | L, 4-3 | Final - 8 innings | Box Score |
| Sat | 19 | at Mass. Maritime | Buzzard's Bay, Mass. | L, 4-1 | Final | Box Score Recap |
| Sat | 26 | at Mitchell | New London, Conn. | L, 9-0 | Final - 7 innings | Box Score |
| Sat | 26 | at Mitchell | New London, Conn. | L, 11-1 | Final - 6 innings | Box Score Recap |
| April | ||||||
| Wed | 6 | at Thomas * | John Winkin Complex - Husson University, Bangor, Maine | L, 8-7 | Final | Box Score |
| Wed | 6 | at Thomas * | John Winkin Complex - Husson University, Bangor, Maine | L, 3-2 | Final | Box Score Recap |
| Thu | 7 | at Thomas * | John Winkin Complex - Husson University, Bangor, Maine | L, 2-0 | Final | Box Score |
| Thu | 7 | at Thomas * | John Winkin Complex - Husson University, Bangor, Maine | L, 5-1 | Final | Box Score Recap |
| Sat | 9 | Husson * | Bangor, Maine | L, 3-1 | Final | Box Score Audio |
| Sat | 9 | Husson * | Bangor, Maine | W, 7-6 | Final |
Box Score
Recap
Audio |
| Sun | 10 | Husson * | Bangor, Maine | L, 6-1 | Final | Box Score Audio |
| Sun | 10 | Husson * | Bangor, Maine | L, 5-0 | Final |
Box Score
Recap
Audio |
| Thu | 14 | at St. Michael's | Colchester, Vt. | L, 8-1 | Final - 7 innings | Box Score Photos |
| Thu | 14 | at St. Michael's | Colchester, Vt. | W, 8-4 | Final - 7 innings |
Box Score
Recap
Photos |
| Sat | 16 | at Me.-Farmington * | At Thomas College @ Thomas College, Waterville, Maine | W, 16-7 | Final | Box Score |
| Sat | 16 | at Me.-Farmington * | At Thomas College @ Thomas College, Waterville, Maine | L, 9-8 | Final | Box Score Recap |
| Sun | 17 | at Plymouth St. | L, 15-2 | Final - 7 innings | Box Score Recap | |
| Mon | 18 | at Me.-Farmington * | Farmington, Maine | L, 8-1 | Final | Box Score |
| Mon | 18 | at Me.-Farmington * | Farmington, Maine | W, 3-2 | Final | Box Score Recap |
| Fri | 22 | Castleton * | Skip Pound Field | L, 5-4 | Final | Box Score |
| Fri | 22 | Castleton * | Skip Pound Field | L, 3-0 | Final | Box Score Recap |
| Mon | 25 | Castleton * | Skip Pound Field - Webcasted on Northeast Sports Network | L, 5-4 | Final | Box Score Video |
| Mon | 25 | Castleton * | Skip Pound Field - Webcasted on Northeast Sports Network | L, 8-3 | Final |
Box Score
Recap
Video |
| Wed | 27 | at Plattsburgh St. | Plattsburgh, N.Y. | L, 12-0 | Final | Box Score Recap |
| Home games in bold. *Conference Game | ||||||







