![]() |
false
Lyndon State at Western New England
@ Springfield, Mass.
12/4/2010 at 3:00 p.m.
@ Springfield, Mass.
12/4/2010 at 3:00 p.m.
|
Lyndon St.
78 |
Western New Eng.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lyndon St. (1-5) | 38 | 40 | 78 |
| Western New Eng. (0-6) | 38 | 38 | 76 |
Lyndon St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jason Gray - F | 32 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 8 |
| 25 | O'Bee Byrd - C | 23 | 3-6 | 0-0 | 4-5 | 1 | 9 | 10 | 1 | 0 | 2 | 3 | 1 | 10 |
| 11 | Jose Fortunato - G | 32 | 1-6 | 0-1 | 6-12 | 1 | 9 | 10 | 5 | 6 | 0 | 5 | 4 | 8 |
| 23 | Logan Calkins - G | 26 | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 1 |
| 51 | Ben Sackett - G | 28 | 3-9 | 3-8 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 77 | Dj Campbell | 14 | 4-6 | 4-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 13 |
| 04 | Phil Warrick | 21 | 5-10 | 0-3 | 8-13 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 18 |
| 05 | Pat Thomas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Norcross | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 33 | Rob Alers | 11 | 2-4 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
7-20 35.0% |
25-42 59.5% |
5 | 30 | 35 | 13 | 12 | 4 | 20 | 20 | 78 | ||
Western New Eng. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Brad Thomka - f | 27 | 5-14 | 0-0 | 6-7 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 16 |
| 44 | Conor Lomas - c | 17 | 1-3 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 3 | 2 |
| 11 | Chris Devine - g | 32 | 5-15 | 1-4 | 0-0 | 3 | 5 | 8 | 5 | 3 | 0 | 6 | 3 | 11 |
| 31 | Damon Alston - g | 27 | 2-11 | 0-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| 34 | Jason Kulik - g | 17 | 2-5 | 1-2 | 3-3 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Andre Shaw | 25 | 5-15 | 1-8 | 9-9 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 20 |
| 20 | Chris Bonsu | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Andre Duncan | 22 | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 6 |
| 23 | Ryan Mickiewicz | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | James Hock | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Kyle Bean | 21 | 1-1 | 1-1 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 5 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-74 33.8% |
4-25 16.0% |
22-23 95.7% |
18 | 34 | 52 | 15 | 12 | 1 | 21 | 32 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Lyndon St.-None; Western New Eng.-2. Officials: Ronald Lewandowski, Kevin Murray, Philip Paul Attendance: 267 Time: 3:00 p.m. |







