![]() |
Skidmore College vs Lyndon State
@ Glens Falls, NY | ASC Dome
@ Glens Falls, NY | ASC Dome
2/28/2013 at 3:15PM
|
Skidmore
5 |
Lyndon St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Skidmore (1-1) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 1 |
| Lyndon St. (4--4) | 3 | 0 | 0 | 3 | 0 | 0 | X | 6 | 7 | 3 |
Skidmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lorenzo 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Whiting cf | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| McEvoy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Fishkin p | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Sorochka dp | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rosenfeld 3b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Peverada 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amo lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shea ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 6 | 8 | 7 |
| Batting | |||||||
|
2B: Fishkin HR: Rosenfeld 2 RBI: Whiting; Fishkin; Rosenfeld 2 |
|||||||
| Baserunning | |||||||
|
SB: Amo CS: Schwartz | |||||||
| Fielding | |||||||
|
E: Peverada | |||||||
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jena Finnegan 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jen Lynch ss | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Ashley Barski 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Ste. Marie 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Young c | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Jillian Emery 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Autumn Thompson lf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jenna Carpenter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia McNeil 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alise Vandal dp | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Saiya Sok cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Gadapee rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 6 | 6 | 9 |
| Batting | |||||||
|
2B: Jen Lynch; Jillian Emery HR: Taylor Young RBI: Jen Lynch; Taylor Young 4; Jillian Emery |
|||||||
| Baserunning | |||||||
|
SB: Jena Finnegan 2; Jen Lynch; Taylor Young | |||||||
| Fielding | |||||||
|
E: Ashley Barski; Katie Ste. Marie; Jenna Carpenter | |||||||
Skidmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fishkin (L, 0-1) | 3.2 | 6 | 6 | 6 | 6 | 5 | 1 |
| Sorochka | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Fishkin 24; Sorochka 9 HBP: Fishkin | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Davis (W, 2-2) | 7.0 | 9 | 5 | 4 | 6 | 8 | 2 |
| Totals | 7.0 | 9 | 5 | 4 | 6 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Katie Davis 35 | |||||||
| Scoring Summary |
|---|
| Skidmore - Top 1st |
| Schwartz singled, advanced to third; Whiting advanced to second on an error by rf, scored, unearned. |
| Lyndon St. - Bottom 1st |
| Young homered, 3 RBI; Lynch scored; Finnegan scored. |
| Skidmore - Top 2nd |
| Rosenfeld homered, RBI. |
| Lyndon St. - Bottom 2nd |
| Skidmore - Top 3rd |
| Lyndon St. - Bottom 3rd |
| Skidmore - Top 4th |
| Rosenfeld homered, RBI. |
| Lyndon St. - Bottom 4th |
| Lynch doubled, RBI; Finnegan scored. |
| Young singled, RBI; Lynch scored. |
| Emery doubled, RBI; Young scored. |
| Skidmore - Top 5th |
| Lyndon St. - Bottom 5th |
| Skidmore - Top 6th |
| Whiting reached on a fielder's choice, RBI; Lorenzo out at second ss unassisted; Brown advanced to third; Peverada scored. |
| Fishkin singled, RBI; Schwartz advanced to second; McEvoy out at third cf to c; Brown scored. |
| Lyndon St. - Bottom 6th |
| Skidmore - Top 7th |
| Lyndon St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Glens Falls, NY Stadium: ASC Dome Attendance: 68 Duration: 5:25 Umpires: Home plate - Steve Foland , First base - Dan McConville |
Weather: |







