![]() |
Lyndon State vs SUNY Potsdam
@ Glens Falls, N.Y. | ASC Dome
@ Glens Falls, N.Y. | ASC Dome
3/1/13 at 1 p.m.
|
Lyndon St.
0 |
Potsdam St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lyndon St. (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Potsdam St. (1-0) | 3 | 0 | 0 | 6 | 0 | 9 | 13 | 0 |
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jena Finnegan 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jen Lynch ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taylor Young c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Davis dp | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jillian Emery 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Autumn Thompson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meghan Gadapee p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Ste. Marie 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saiya Sok cf | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Julia McNeil rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 0 | 4 | 5 | 6 | |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Jena Finnegan 2; Jillian Emery CS: Jena Finnegan | |||||||
| Fielding | |||||||
|
E: Jen Lynch; Jillian Emery; Autumn Thompson | |||||||
Potsdam St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.Thayer p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| H.Johnson ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| B.Thivierge 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.White pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Perry c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| K.Marsman dp | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| S.Cohn lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.McCuin 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| C.Cornwell rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| M.Johnson 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| A.Lerman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 13 | 9 | 0 | 1 | 5 |
| Batting | |||||||
|
2B: C.Cornwell; M.Johnson 3B: H.Johnson HR: K.Marsman RBI: A.Thayer; H.Johnson 2; A.Perry; K.Marsman 3; M.McCuin; M.Johnson Sac: C.Cornwell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan Gadapee (L, 0-1) | 4.0 | 13 | 9 | 8 | 0 | 1 | 1 |
| Totals | 4.0 | 13 | 9 | 8 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Meghan Gadapee 26 | |||||||
Potsdam St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.Thayer (W, 1-0) | 5.0 | 4 | 0 | 0 | 4 | 5 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A.Thayer 21 | |||||||
| Scoring Summary |
|---|
| Lyndon St. - Top 1st |
| Potsdam St. - Bottom 1st |
| K.Marsman homered, 3 RBI; A.Perry scored; K.White scored. |
| Lyndon St. - Top 2nd |
| Potsdam St. - Bottom 2nd |
| Lyndon St. - Top 3rd |
| Potsdam St. - Bottom 3rd |
| Lyndon St. - Top 4th |
| Potsdam St. - Bottom 4th |
| M.Johnson singled, advanced to second on the throw, RBI; C.Cornwell advanced to third; M.McCuin scored. |
| A.Thayer singled, advanced to second on the throw, RBI; M.Johnson advanced to third; C.Cornwell scored. |
| H.Johnson tripled, 2 RBI; A.Thayer scored; M.Johnson scored. |
| A.Perry singled, RBI; H.Johnson scored. |
| M.McCuin singled through the left side, RBI; S.Cohn advanced to second; K.Marsman scored, unearned. |
| Lyndon St. - Top 5th |
| Potsdam St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Glens Falls, N.Y. Stadium: ASC Dome Attendance: 33 Duration: 1 hr Umpires: Home plate - Joe McCarthy , First base - Kevin McCarthy |
Weather: Dome |







