![]() |
SUNY Potsdam vs Lyndon State
@ Glenns Falls, N.Y. | ASC Dome
@ Glenns Falls, N.Y. | ASC Dome
3/1/13 at 2:20 p.m
|
Potsdam St.
6 |
Lyndon St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Potsdam St. (2-0) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 5 | 1 |
| Lyndon St. (4-6) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 4 |
Potsdam St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.Thayer dp | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| H.Johnson ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| B.Thivierge 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| S.Hraniotis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Perry cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Marsman c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| S.Cohn lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.McCuin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.White 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Johnson 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Sarat p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| A.Lerman 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| E.Klettke 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Cornwell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 5 | 5 | 2 | 7 | 3 |
| Batting | |||||||
|
2B: B.Thivierge HR: J.Sarat 2 RBI: H.Johnson 3; J.Sarat 2 |
|||||||
| Baserunning | |||||||
|
SB: A.Thayer 2; H.Johnson 2 | |||||||
| Fielding | |||||||
|
E: B.Thivierge | |||||||
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jena Finnegan 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jen Lynch ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Taylor Young c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Katie Davis p | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jillian Emery 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meghan Gadapee rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Autumn Thompson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Ste. Marie 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alise Vandal 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Julia McNeil lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Barski lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saiya Sok cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 30 | 3 | 5 | 2 | 4 | 9 | 8 |
| Batting | |||||||
|
2B: Jen Lynch 2 3B: Taylor Young RBI: Taylor Young 2 |
|||||||
| Baserunning | |||||||
|
SB: Jena Finnegan 2; Taylor Young | |||||||
| Fielding | |||||||
|
E: Jena Finnegan; Jen Lynch; Saiya Sok 2 | |||||||
Potsdam St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A.Thayer (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J.Sarat | 6.0 | 4 | 3 | 3 | 4 | 7 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: A.Thayer 7; J.Sarat 27 | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Davis (L, 2-2) | 8.0 | 5 | 6 | 5 | 2 | 7 | 2 |
| Totals | 8.0 | 5 | 6 | 5 | 2 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Katie Davis 32 | |||||||
| Scoring Summary |
|---|
| Potsdam St. - Top 1st |
| H.Johnson reached first on an error by 2b, RBI; A.Thayer scored. |
| Lyndon St. - Bottom 1st |
| Potsdam St. - Top 2nd |
| Lyndon St. - Bottom 2nd |
| Potsdam St. - Top 3rd |
| Lyndon St. - Bottom 3rd |
| Young singled through the right side, RBI; Lynch scored. |
| Potsdam St. - Top 4th |
| Lyndon St. - Bottom 4th |
| Potsdam St. - Top 5th |
| J.Sarat homered, RBI. |
| Lyndon St. - Bottom 5th |
| Young tripled, scored on the error, RBI; Finnegan scored. |
| Potsdam St. - Top 6th |
| Lyndon St. - Bottom 6th |
| Potsdam St. - Top 7th |
| J.Sarat homered, RBI. |
| Lyndon St. - Bottom 7th |
| Potsdam St. - Top 8th |
| H.Johnson singled, advanced to second on the throw, 2 RBI; A.Thayer scored. |
| H.Johnson stole third, scored on an error by cf. |
| Lyndon St. - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Glenns Falls, N.Y. Stadium: ASC Dome Attendance: 37 Duration: 1:40 hr Umpires: Home plate - Kevin McCarthy , First base - Joe McCarthy |
Weather: Dome |







