2018-19 Men's lacrosse Statistics - Northern Vermont-Lyndon
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shooting percentage | 0.0 | 0.0 | ||
Shots on goal percentage | 0.0 | 0.0 | ||
Man-up percentage | 0.0 | 0.0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Clears | 0-0 | 0-0 | ||
Clear percentage | 0.0 | 0.0 | ||
Save percentage | 0.0 | 0.0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Townsend | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Aaron Florence | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Conor Brennan | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Brandon Hunter | Senior | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Nick Clark | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Devon Distefano | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Camden Leclair | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Luc Parrett | Freshman | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Callan Singer | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Jet Magri | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Shea Jones | Senior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Thomas Lanza | Senior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Caleb Derbyshire | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Nicholas Beaudreau | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Taner Onor | Sophomore | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Kiernan Brisson | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Spencer Aubin | Senior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Benjamin Cheever | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Justin Servidori | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aaron Florence | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Camden Leclair | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Townsend | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Aaron Florence | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Conor Brennan | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Brandon Hunter | Senior | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Nick Clark | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Devon Distefano | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Camden Leclair | Freshman | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Luc Parrett | Freshman | D/LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Callan Singer | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Jet Magri | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Shea Jones | Senior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Thomas Lanza | Senior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Caleb Derbyshire | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Nicholas Beaudreau | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Taner Onor | Sophomore | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Kiernan Brisson | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Spencer Aubin | Senior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Benjamin Cheever | Freshman | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Justin Servidori | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aaron Florence | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
13 | Camden Leclair | Freshman | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Sage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | at Albertus Magnus | - | |
Mar 6 | at Dean | - | |
Mar 13 | at Rivier | - | |
Mar 16 | at Mitchell | - | |
Mar 19 | at Thomas | - | |
Mar 26 | Southern Me. | - | |
Mar 30 | Husson | - | |
Apr 6 | at SUNY Canton | - | |
Apr 13 | SUNY Delhi | - | |
Apr 15 | Sage | - | |
Apr 20 | at Maine Maritime | - | |
Apr 23 | Northern Vermont-Johnson | - |